IMPORTANT : Je suis honnête avec vous. Vous ne gagnerez rien, voire très peu, si vous n'ajoutez pas de fonds, environ 1$ par mois.
IMPORTANT+ : Si vous êtes inscrit, et, vous n'êtes pas actif de suite, après 72h, votre compte neobux sera supprimé.
IMPORTANT++ : Si vous vous inscrivez avec un VPN, votre comptre neobux sera supprimé après 72h.
Pour vous inscrire en toute confiance, veuillez vous rendre sur ce site à l'aide de ce lien ci-dessous :
➔ Si vous souhaitez vous enregistrer sur Neobux, svp : ICI
✅ → Mais avant, auriez-vous besoin de lire un article tutorial afin de mieux cerner les arcanes de Neobux ? C'est ce que je me suis efforcé de réaliser en écrivant cet article : ICI,
------
Le billet où j'écris ces lignes est un réseau social indépendant basé sur la technologie Blockchain qui se nomme Markethive qui ressemble à Linkedin, Facebook, VK, etc. Si vous souhaitez me rejoindre et me suivre :
✅ → Markethive - S'inscrire / Register : ICI
✅ → Markethive - Ma page de présentation : ICI,
------
******
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
Points |
01/01/2023 | Golden | 1524 | 1/0 |
9.716$/0.00$ |
=$ | 0.5216/240.37$/7.7538$ | 4300/70.75$/387 |
02/01/2023 | Golden | 1524 | 1/0 | 15.376$/0.00$ | 723=7.23$ | 0.4744/7.23$/7.23$ | 4300/70.75$/387 |
03/01/2023 | Golden | 1524 | 1/0 | 5.567$/0.00$ |
747=7.47$ |
0.4901/14.70$/7.35$ | 4310/70.75$/387 |
04/01/2023 | Golden | 1524 | 1/0 | 12.397$/0.00$ | 700=7.00$ | 0.4587/21.70$/7.2333$ | 4310/70.75$/387 |
05/01/2023 | Golden | 1524 | 1/0 | 19.873$/0.00$ | 701=7.01$ | 0.4587/28.71$/7.1775$ | 4310/71.25$/389 |
06/01/2023 | Golden | 1524 | 1/0 | 9.064$/0.00$ | 798=7.98$ | 0.5236/36.69$/7.3380$ | 4310/71.50$/390 |
07/01/2023 | Golden | 1524 | 1/0 | 16.564$/0.00$ | 801=8.01$ | 0.5255/44.70$/7.4500$ | 4310/71.50$/390 |
08/01/2023 | Golden | 1524 | 1/0 | 24.183$/0.00$ | 696=6.96$ | 0.4566/51.66$/7.3800$ | 4310/71.50$/390 |
09/01/2023 | Golden | 1524 | 1/0 | 12.600$/0.00$ | 784=7.84$ | 0.5144/59.5$/7.4375$ | 4310/71.50$/390 |
10/01/2023 | Golden | 1524 | 1/0 | 21.846$/0.00$ | 783=7.83$ | 0.5144/67.33$/7.4811$ | 4310/71.50$/391 |
11/01/2023 | Golden | 1524 | 1/0 | 9.618$/0.00$ | 689=6.89$ | 0.4520/74.22$/7.422$ | 4310/71.50$/391 |
12/01/2023 | Golden | 1524 | 1/0 | 17.016$/0.00$ | 771=7.71$ | 0.5059/81.93$/7.4481$ | 4320/71.50$/392 |
13/01/2023 | Golden | 1524 | 1/0 | 5.200$/0.00$ | 750=7.50$ | 0.4921/89.43$/7.4525$ | 4320/71.50$/392 |
14/01/2023 | Golden | 1524 | 1/0 | 14.560$/0.00$ | 773=7.73$ | 0.5072/97.16$/7.4738$ | 4320/71.50$/392 |
15/01/2023 | Golden | 1524 | 1/0 | 13.288$/0.00$ | 731=7.31$ | 0.4796/104.47$/7.4621$ | 4330/72.00$/393 |
16/01/2023 | Golden | 1524 | 1/0 | 20.987$/0.00$ | 758=7.58$ | 0.4973/112.05$/7.4700$ | 4330/72.00$/393 |
17/01/2023 | Golden | 1524 | 1/0 | 10.676$/0.00$ | 746=7.46$ | 0.4895/119.51$/7.4693$ | 4330/72.00$/393 |
18/01/2023 | Golden | 1524 | 1/0 | 17.635$/0.00$ | 729=7.29$ | 0.4783/126.80$/7.4588$ | 4330/72.00$/393 |
19/01/2023 | Golden | 1524 | 1/0 | 7.102$/0.00$ | 805=8.05$ | 0.5282/134.85$/7.4916$ | 4330/72.00$/393 |
20/01/2023 | Golden | 1524 | 1/0 | 15.173$/0.00$ | 786=7.86$ | 0.5157/142.71$/7.5110$ | 4330/72.00$/393 |
21/01/2023 | Golden | 1524 | 1/0 | 23.733$/0.00$ | 773=7.73$ | 0.5072/150.44$/7.5220$ | 4340/72.00$/394 |
22/01/2023 | Golden | 1524 | 1/0 | 11.693$/0.00$ | 799=7.99$ | 0.5242/158.43$/7.5442$ | 4340/72.00$/394 |
23/01/2023 | Golden | 1524 | 1/0 | 19.444$/0.00$ | 701=7.01$ | 0.4599/165.44$/7.5200$ | 4340/72.00$/394 |
24/01/2023 | Golden | 1524 | 1/0 | 7.802$/0.00$ | 747=7.47$ | 0.4901/172.91$/7.5178$ | 4340/72.00$/394 |
25/01/2023 | Golden | 1524 | 1/0 | 16.112$/0.00$ | 757=7.57$ | 0.4967/180.48$/7.5200$ | 4350/72.00$/395 |
26/01/2023 | Golden | 1524 | 1/0 | 23.962$/0.00$ | 789=7.89$ | 0.5177/188.37$/7.5348$ | 4350/72.00$/395 |
27/01/2023 | Golden | 1524 | 1/0 | 32.388$/0.00$ | 784=7.84$ | 0.5144/196.21$/7.5465$ | 4350/72.00$/395 |
28/01/2023 | Golden | 1524 | 1/0 | 40.297$/0.00$ | 786=7.86$ | 0.4157/204.07$/7.5581$ | 4350/72.00$/395 |
29/01/2023 | Golden | 1524 | 1/0 | 47.198$/0.00$ | 719=7.19$ | 0.4717/211.26$/7.545$ | 4350/72.00$/395 |
30/01/2023 | Golden | 1524 | 1/0 | 54.287$/0.00$ | 721=7.21$ | 0.4734/218.47$/7.5334$ | 4360/72.00$/396 |
31/01/2023 | Golden | 1524 | 1/0 | 5.427$/0.00$ | 751=7.51$ | 0.4927/225.98$/7.5326$ | 4360/72.00$/396 |
Total | 1524 | $/$ |
*1 -
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
Points |
01/02/2023 | Golden | 1524 | 1/0 |
$/0.00$ |
708=7.08$ | 0.4645/233.06$/7.5180$ | 4360/72.00$/396 |
02/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | 760=7.60$ | 0.4986/7.60$/7.60$ | 4370/72.00$/397 |
03/02/2023 | Golden | 1524 | 1/0 | $/0.00$ |
788=7.88$ |
0.5170/15.48$/7.74$ | 4370/72.00$/397 |
04/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
05/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
06/02/2023 | Golden | 1524 | 1/0 | 52.127$/0.00$ | 736=7.36$ | 0.4843/38.30$/7.66$ | 4370/72.00$/397 |
07/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
08/02/2023 | Golden | 1524 | 1/0 | 66.115$/0.00$ | 684=6.84$ | 0.4488/52.63$/7.5185$ | 4380/72.00$/398 |
09/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
10/02/2023 | Golden | 1524 | 1/0 | 82.068$/0.00$ | 793=7.93$ | 0.5203/67.55$/7.5055$ | 4390/72.00$/399 |
11/02/2023 | Golden | 1524 | 1/0 | 90.259$/0.00$ | 792=7.92$ | 0.5200/75.47$/7.5470$ | 4400/72.00$/400 |
12/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
13/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
14/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
15/02/2023 | Golden | 1584 | 1/0 | 10.417$/0.00$ | 848=8.48$ | 0.5353/107.29$/7.6635$ | 4410/72.00$/401 |
16/02/2023 | Golden | 1584 | 1/0 | 19.057$/0.00$ | 847=8.47$ | 0.5343/115.76$/7.7173$ | 4420/72.00$/402 |
17/02/2023 | Golden | 1584 | 1/0 | 28.01$/0.00$ | 890=8.90$ | 0.5618/124.66$/7.7912$ | 4420/72.00$/402 |
18/02/2023 | Golden | 1584 | 1/0 | 36.539$/0.00$ | 821=8.21$ | 0.5183/132.87$/7.8158$ | 4420/72.00$/402 |
19/02/2023 | Golden | 1584 | 1/0 | 45.597$/0.00$ | 861=8.61$ | 0.5649/141.48$/7.8600$ | 4430/72.00$/403 |
20/02/2023 | Golden | 1584 | 1/0 | 54.124$/0.00$ | 846=8.46$ | 0.5340/149.94$/7.8715$ | 4430/72.50$/404 |
21/02/2023 | Golden | 1584 | 1/0 | 63.381$/0.00$ | 847=8.47$ | 0.5340/158.41$/7.9205$ | 4430/72.75$/405 |
22/02/2023 | Golden | 1584 | 1/0 | 71.221$/0.00$ | 797=7.97$ | 0.5031/166.38$/7.8228$ | 4430/72.75$/405 |
23/02/2023 | Golden | 1584 | 1/0 | 78.202$/0.00$ | 722=7.22$ | 0.4558/173.60$/7.8909$ | 4430/72.75$/405 |
24/02/2023 | Golden | 1644 | 1/0 | 71.130$/0.00$ | 752=7.52$ | 0.4574/181.12$/7.8747$ | 4430/72.75$/405 |
25/02/2023 | Golden | 1644 | 1/0 | 80.089$/0.00$ | 901=9.01$ | 0.5480/190.13$/7.9220$ | 4430/72.75$/405 |
26/02/2023 | Golden | 1644 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
27/02/2023 | Golden | 1644 | 1/0 | 97.035$/0.00$ | 852=8.52$ | 0.5182/207.03$/7.9626$ | 4430/72.75$/405 |
28/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
29/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
30/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
31/02/2023 | Golden | 1524 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
Total | 1524 | $/$ |
*1 -
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
Points |
01/03/2023 | Golden | 1644 | 1/0 |
114.546$/0.00$ |
834=8.34$ | 0.5072/223.8$/7.9928$ | 4430/72.75$/405 |
02/03/2023 | Golden | 1644 | 1/0 | 122.634$/0.00$ | 808=8.08$ | 0.4914/8.08$/8.08$ | 4430/72.75$/405 |
03/03/2023 | Golden | 1644 | 1/0 | $/0.00$ |
=$ |
/$/$ | /$/ |
04/03/2023 | Golden | 1644 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
05/03/2023 | Golden | 1644 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
06/03/2023 | Golden | 1649 | 1/0 | 126.678$/0.00$ | 753=7.53$ | 0.4580/39.84$/7.968$ | 4440/73.00$/407 |
07/03/2023 | Golden | 1649 | 1/0 | 135.559$/0.00$ | 822=8.22$ | 0.4984/48.06$/8.01$ | 4440/73.00$/407 |
08/03/2023 | Golden | 1649 | 1/0 | 143.47$/0.00$ | 832=8.32$ | 0.5045/56.38$/8.0542$ | 4440/73.00$/407 |
09/03/2023 | Golden | 1649 | 1/0 | 152.462$/0.00$ | 823=8.23$ | 0.4990/64.61$/8.0762$ | 4440/73.00$/407 |
10/03/2023 | Golden | 1649 | 1/0 | 8.033$/0.00$ | 828=8.28$ | 0.5021/72.89$/8.0988$ | 4440/73.00$/407 |
11/03/2023 | Golden | 1649 | 1/0 | 16.783$/0.00$ | 816=8.16$ | 0.4948/81.05$/8.105$ | 4440/73.00$/407 |
12/03/2023 | Golden | 1649 | 1/0 | 25.3583$/0.00$ | 836=8.36$ | 0.5069/89.41$/8.12$ | 4440/73.00$/407 |
13/03/2023 | Golden | 1649 | 1/0 | 34.166$/0.00$ | 823=8.23$ | 0.4990/97.64$/8.1366$ | 4440/74.00$/408 |
14/03/2023 | Golden | 1649 | 1/0 | 43.336$/0.00$ | 844=8.44$ | 0.5118/106.08$/8.1600$ | 4440/74.00$/408 |
15/03/2023 | Golden | 1649 | 1/0 | 52.548$/2.70$ | 874=8.74$ | 0.5300/114.82$/8.2014$ | 4440/74.00$/408 |
16/02/2023 | Golden | 1654 | 1/0 | 50.548$/1.40$ | 854=8.54$ | 0.5178/123.36$/8.224$ | 4440/74.00$/408 |
17/02/2023 | Golden | 1654 | 1/0 | 68.819$/1.40$ | 783=7.83$ | 0.4733/131.19$/8.1993$ | 4440/74.25$/409 |
18/02/2023 | Golden | 1654 | 1/0 | 76.800$/1.40$ | 787=7.87$ | 0.4718/138.97$/8.1747$ | 4440/74.25$/409 |
19/02/2023 | Golden | 1654 | 1/0 | 84.920$/1.40$ | 768=7.68$ | 0.4700/146.74$/8.1522$ | 4440/74.25$/409 |
20/02/2023 | Golden | 1654 | 1/0 | $/0.00$ | =$ | /$/$ | 4450/$/ |
21/02/2023 | Golden | 1654 | 1/0 | $/0.00$ | =$ | /$/$ | 4450/$/ |
22/02/2023 | Golden | 1654 | 1/0 | 110.148$/0.00$ | 839=8.39$ | 0.5072/171.51$/8.1671$ | 4450/74.25$/410 |
23/02/2023 | Golden | 1654 | 1/0 | $/1.40$ | =$ | /$/$ | 4450/$/ |
24/02/2023 | Golden | 1654 | 1/0 | 127.424$/0.00$ | 803=8.03$ | 0.4854/188.28$/8.1860$ | 4450/74.25$/410 |
25/02/2023 | Golden | 1659 | 1/0 | $/0.00$ | =$ | /$/$ | 4450/$/ |
26/02/2023 | Golden | 1659 | 1/0 | 12.354$/0.00$ | 932=9.32$ | 0.5617/206.68$/8.2672$ | 4450/75.25$/411 |
27/02/2023 | Golden | 1659 | 1/0 | 21.975$/0.00$ | 939=9.39$ | 0.5660/216.07$/8.3103$ | 4450/75.25$/411 |
28/02/2023 | Golden | 1659 | 1/0 | 12.446$/0.00$ | 855=8.55$ | 0.5153/224.62$/8.3192$ | 4450/75.25$/411 |
29/02/2023 | Golden | 1659 | 1/0 | 21.099$/0.00$ | 825=8.25$ | 0.4972/232.87$/8.3167$ | 4440/75.25$/411 |
30/02/2023 | Golden | 1659 | 1/0 | 30.047$/0.00$ | 875=8.75$ | 0.5274/241.62$/8.3317$ | 4460/75.25$/412 |
31/02/2023 | Golden | 1659 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
Total | 1524 | $/$ |
*1 - Jeudi 09 Mars 2023 - Retrait - 3e vous avez été payé 152.85$, soit 1.79239585 Litecoin - Preuve : ICI ; Percentage : 3982 / 3315 = - 20.1206% ; Money to recover/Profits : 3 315 - $398.2 = - 2 916.8$ (Profits/losts)
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
AdzPrices Points/dollars/Nb |
01/04/2023 | Golden | 1659 | 1/0 |
13.757$/0.00$ |
866=8.66$ | 0.5220/258.8$/8.3425$ | /$/ |
02/04/2023 | Golden | 1664 | 1/0 | 8.772$/0.00$ | 820=8.20$ | 0.4913/8.20$/8.20$ | 4460/75.75$/413 |
03/04/2023 | Golden | 1664 | 1/0 | 17.263$/200.00$ |
936=9.36$ |
0.5625/17.56$/8.78$ | 4460/75.75$/413 |
04/04/2023 | Golden | 1664 | 1/0 | 26.471$/4.00$ | 794=7.94$ | 0.4771/25.5$/8.50$ | 4460/76.00$/414 |
05/04/2023 | Golden | 1664 | 1/0 | 33.29$/4.00$ | 749=7.49$ | 0.4501/32.99$/8.2475$ | 4460/76.00$/414 |
06/04/2023 | Golden | 1664 | 1/0 | 41.301$/4.00$ | 850=8.50$ | 0.5108/41.49$/8.298$ | 4460/76.00$/414 |
07/04/2023 | Golden | 1664 | 1/0 | 51.999$/4.00$ | 913=9.13$ | 0.5486/50.62$/8.4366$ | 4460/76.00$/414 |
08/04/2023 | Golden | 1664 | 1/0 | 60.471$/4.00$ | 892=8.92$ | 0.5360/59.54$/8.5057$ | 4460/76.00$/414 |
09/04/2023 | Golden | 1669 | 1/0 | 68.551$/2.70$ | 831=8.31$ | 0.4979/67.85$/8.4812$ | 4460/76.00$/414 |
10/04/2023 | Golden | 1649 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
11/04/2023 | Golden | 1649 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
12/04/2023 | Golden | 1649 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
13/04/2023 | Golden | 1649 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
14/04/2023 | Golden | 1669 | 1/0 | 110.450$/0.00$ | 833=8.33$ | 0.4991/109.2$/8.4000$ | 4480/76.00$/416 |
15/04/2023 | Golden | 1674 | 1/0 | 119.427$/2.70$ | 882=8.82$ | 0.5284/118.02$/8.43$ | 4480/76.00$/416 |
16/04/2023 | Golden | 1674 | 1/0 | $/1.40$ | =$ | /$/$ | /$/ |
17/04/2023 | Golden | 1674 | 1/0 | $/1.40$ | =$ | /$/$ | /$/ |
18/04/2023 | Golden | 1674 | 1/0 | $/1.40$ | =$ | /$/$ | /$/ |
19/04/2023 | Golden | 1674 | 1/0 | $/1.40$ | =$ | /$/$ | /$/ |
20/04/2023 | Golden | 1674 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
21/04/2023 | Golden | 1674 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
22/04/2023 | Golden | 1674 | 1/0 | 30.983$/119.40$ | 856=8.56$ | 0.5113/175.53$/8.3585$ | 4490/77.00$/419 |
23/04/2023 | Golden | 1654 | 1/0 | 40.369$/119.40$ | 894=8.94$ | 0.5340/184.47$/8.3850$ | 4490/77.00$/419 |
24/04/2023 | Golden | 1654 | 1/0 | 48.218$/34.100$ | 804=8.04$ | 0.4788/182.51$/8.3700$ | 4490/77.00$/419 |
25/04/2023 | Golden | 1679 | 1/0 | 55.951$/34.100$ | 820=8.20$ | 0.4883/200.71$/8.3629$ | 4590/77.00$/420 |
26/04/2023 | Golden | 1679 | 1/0 | 64.441$/34.100$ | 791=7.91$ | 0.4711/208.62$/8.3448$ | 4590/77.00$/420 |
27/04/2023 | Golden | 1679 | 1/0 | 72.501$/34.100$ | 751=7.51$ | 0.4472/216.13$/8.3126$ | 4590/77.00$/420 |
28/04/2023 | Golden | 1679 | 1/0 | 81.864$/34.100$ | 900=9.00$ | 0.5360/225.13$/8.3381$ | 4600/77.00$/420 |
29/04/2023 | Golden | 1679 | 1/0 | 89.656$/34.100$ | 803=8.03$ | 0.4782/233.16$/8.3271$ | 4600/77.00$/421 |
30/04/2023 | Golden | 1679 | 1/0 | $/34.100$ | =$ | /$/$ | /$/ |
31/04/2023 | Golden | 1659 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
Total | 1524 | $/$ |
*1 -
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
AdzPrices Points/dollars/Nb |
01/05/2023 | Golden | 1684 | 1/0 |
31.499$/0.00$ |
912=9.12$ | 0.5112/250.14$/8.338$ | 4600/77.00$/421 |
02/05/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | 4610/77.00$/422 |
03/05/2023 | Golden | 1684 | 1/0 | 21.561$/0.00$ |
845 =8.45$ |
0.5017/17.08$/8.54$ | 4610/77.00$/422 |
04/05/2023 | Golden | 1684 | 1/0 | 30.602 $/0.00$ | 933=9.33$ | 0.5540/26.41$/8.8033$ | 4620/77.00$/423 |
05/05/2023 | Golden | 1684 | 1/0 | 38.533 $/4.00$ | 804=8.04$ | 0.4774/34.45$/8.6125$ | 4620/77.00$/423 |
06/05/2023 | Golden | 1/0 | $/4.00$ | 835=8.35$ | /42.8$/8.56$ | /$/ | |
07/05/2023 | Golden | 1/0 | $/4.00$ | 903=9.03$ | /51.83$/8.6383$ | /$/ | |
08/05/2023 | Golden | 1684 | 1/0 | 66.106$/4.00$ | 165=1.65$ | /53.48$/7.64$ | 4620/87.00$/424 |
09/05/2023 | Golden | 1/0 | $/2.70$ | =$ | /$/$ | /$/ | |
10/05/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | /$/ | |
11/05/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | /$/ | |
12/05/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | 4640/87.00$/426 | |
13/05/2023 | Golden | 1684 | 1/0 | 109.663$/0.00$ | 833=8.33$ | 8/85.9$/7.1583$ | 4640/87.00$/426 |
14/05/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
15/05/2023 | Golden | 1684 | 1/0 | 126.810$/4.00$ | 834=8.34$ | 0.4952/102.37$/7.3121$ | 4640/87.00$/426 |
16/05/2023 | Golden | 1/0 | $/1.40$ | =$ | /$/$ | /$/ | |
17/05/2023 | Golden | 1/0 | $/1.40$ | =$ | /$/$ | /$/ | |
18/05/2023 | Golden | 1684 | 1/0 | 152.008$/4.00$ | 852=8.52$ | 0.5059/127.25$/7.4852$ | 4640/87.00$/426 |
19/05/2023 | Golden | 1/0 | $/4.00$ | =$ | /$/$ | /$/ | |
20/05/2023 | Golden | 1/0 | $/4.00$ | =$ | /$/$ | /$/ | |
21/05/2023 | Golden | 1684 | 1/0 | 23.656$/4.00$ | 759=7.59$ | 0.4507/150.70$/7.5350$ | 4650/87.00$/427 |
22/05/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
23/05/2023 | Golden | 1684 | 1/0 | 8.477$/16.00$ | 871=8.71$ | 0.5172/167.67$/7.6213$ | 4670/87.00$/429 |
24/05/2023 | Golden | 1684 | 1/0 | 16.856$/16.00$ | 885=8.85$ | 0.5255/176.52$/7.6747$ | 4670/87.00$/429 |
25/05/2023 | Golden | 1684 | 1/0 | 25.759$/16.00$ | 810=8.10$ | 0.4809/184.62$/7.6925$ | 4670/87.00$/429 |
26/05/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
27/05/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
28/05/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
29/05/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
30/05/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | /$/ | |
31/05/2023 | Golden | 1684 | 1/0 | 5.153$/0.00$ | 776=7.76$ | 0.4608/235.74$/7.8580$ | 4680/87.50$/431 |
Total | $/$ |
*1 -
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
AdzPrices Points/dollars/Nb |
01/06/2023 | Golden | 1684 | 1/0 |
14.842$/0.00$ |
873=8.73$ | 0.5184/244.47$/7.8861$ | 4680/77.50$/432 |
02/06/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
03/06/2023 | Golden | 1684 | 1/0 | 25.638$/0.00$ |
920=9.20$ |
0.5463/18.32$/9.16$ | 4700/87.50$/433 |
04/06/2023 | Golden | 1684 | 1/0 | 35.2992$/0.00$ | 852=8.52$ | 0.5059/26.84$/8.9466$ | 4710/87.50$/434 |
05/06/2023 | Golden | 1684 | 1/0 | 42.799$/0.00$ | 818=8.18$ | 0.4857/35.02$/8.7550$ | 4710/87.50$/434 |
06/06/2023 | Golden | 1684 | 1/0 | 51.801 $/0.00$ | 865=8.65$ | 0.5136/43.67$/8.734$ | 4710/87.50$/434 |
07/06/2023 | Golden | 1684 | 1/0 | 62.476$/0.00$ | 892=8.92$ | 0.5296/52.59$/8.7650$ | 4710/87.50$/434 |
08/06/2023 | Golden | 1684 | 1/0 | 68.657$/0.00$ | 778=7.78$ | 0.4619/60.37$/8.6242$ | 4710/87.50$/434 |
09/06/2023 | Golden | 1684 | 1/0 | 78.036$/0.00$ | 811=8.11$ | 0.4815/68.48$/8.56$ | 4710/88.50$/435 |
10/06/2023 | Golden | 1684 | 1/0 | 86.928$/0.00$ | 838=8.38$ | 0.4976/76.86$/8.5400$ | 4710/88.50$/435 |
11/06/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | /$/ | |
12/06/2023 | Golden | 1684 | 1/0 | 103.915$/0.00$ | 820=8.20$ | 0.4869/93.6$/8.5090$ | 4710/88.50$/435 |
13/06/2023 | Golden | 1684 | 1/0 | 8.927$/0.00$ | 866=8.66$ | 0.5142/102.26$/8.5216$ | 4720/88.50$/436 |
14/06/2023 | Golden | 1684 | 1/0 | 17.110$/0.00$ | 783=7.83$ | 0.4649/110.09$/8.4684$ | 4720/88.50$/436 |
15/06/2023 | Golden | 1684 | 1/0 | $/4.00$ | =$ | /$/$ | /$/ |
16/06/2023 | Golden | 1/0 | $/1.40$ | =$ | /$/$ | /$/ | |
17/06/2023 | Golden | 1/0 | $/1.40$ | =$ | /$/$ | /$/ | |
18/06/2023 | Golden | 1684 | 1/0 | $/4.00$ | =$ | /$/$ | /$/ |
19/06/2023 | Golden | 1/0 | $/4.00$ | =$ | /$/$ | /$/ | |
20/06/2023 | Golden | 1/0 | $/4.00$ | =$ | /$/$ | /$/ | |
21/06/2023 | Golden | 1684 | 1/0 | $/4.00$ | =$ | /$/$ | /$/ |
22/06/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
23/06/2023 | Golden | 1684 | 1/0 | $/16.00$ | =$ | /$/$ | /$/ |
24/06/2023 | Golden | 1684 | 1/0 | $/16.00$ | =$ | /$/$ | /$/ |
25/06/2023 | Golden | 1684 | 1/0 | $/16.00$ | =$ | /$/$ | /$/ |
26/06/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
27/06/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
28/06/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
29/06/2023 | Golden | 1/0 | $/$ | =$ | /$/$ | /$/ | |
30/06/2023 | Golden | 1/0 | $/0.00$ | =$ | /$/$ | /$/ | |
31/06/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
Total | $/$ |
*1 -
------
J/M/A | Forfait | RR | DR (A/I) |
Balance/ Purchase Balance |
Clics RR/ Gains par Jour/ |
Moyenne/ Gains Total sur le Mois/ Moyenne |
AdzPrices Points/dollars/Nb |
01/07/2023 | Golden | 1684 | 1/0 |
29.022$/0.00$ |
843=8.43$ | 0.5005/257.40$/8.58$ | 4730/90.50$/441 |
02/07/2023 | Golden | 1684 | 1/0 | 37.942$/0.00$ | 812=8.12$ | 0.4821/8.12$/8.12$ | 4730/90.50$/441 |
03/07/2023 | Golden | 1684 | 1/0 | $/0.00$ |
=$ |
/$/$ | /$/ |
04/07/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
05/07/2023 | Golden | 1684 | 1/0 | 12.368$/0.00$ | 849=8.49$ | 0.5041/34.61$/8.6525$ | 4730/90.75$/442 |
06/07/2023 | Golden | 1684 | 1/0 | 19.759$/0.00$ | 808=8.08$ | 0.4798/42.69$/8.538$ | 4730/91.25$/443 |
07/07/2023 | Golden | 1684 | 1/0 | 28.339$/0.00$ | 827=8.27$ | 0.4910/50.96$/8.493$ | 4730/91.25$/443 |
08/07/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
09/07/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
10/07/2023 | Golden | 1684 | 1/0 | $/0.00$ | =$ | /$/$ | /$/ |
